Home

Bee jump in Cellar alcohol journal impact factor Publicity Onset leftovers

Drug and Alcohol Review impact factor and citations:... | Exaly
Drug and Alcohol Review impact factor and citations:... | Exaly

Alcohol | Journal | ScienceDirect.com by Elsevier
Alcohol | Journal | ScienceDirect.com by Elsevier

Journal of Studies on Alcohol and Drugs impact factor... | Exaly
Journal of Studies on Alcohol and Drugs impact factor... | Exaly

About ARCR | Alcohol Research: Current Reviews
About ARCR | Alcohol Research: Current Reviews

Alcohol and Alcoholism Impact Factor: scientometric... | Exaly
Alcohol and Alcoholism Impact Factor: scientometric... | Exaly

Journal of Studies on Alcohol and Drugs Impact Factor:... | Exaly
Journal of Studies on Alcohol and Drugs Impact Factor:... | Exaly

Trajectories of alcohol consumption during life and the risk of developing  breast cancer | British Journal of Cancer
Trajectories of alcohol consumption during life and the risk of developing breast cancer | British Journal of Cancer

About ARCR | Alcohol Research: Current Reviews
About ARCR | Alcohol Research: Current Reviews

The International Journal of Alcohol and Drug Research... | Exaly
The International Journal of Alcohol and Drug Research... | Exaly

Associations between alcohol consumption and gray and white matter volumes  in the UK Biobank | Nature Communications
Associations between alcohol consumption and gray and white matter volumes in the UK Biobank | Nature Communications

JSAD, The Journal of Studies on Alcohol and Drugs
JSAD, The Journal of Studies on Alcohol and Drugs

Journal of Drug and Alcohol Research
Journal of Drug and Alcohol Research

Frontiers | COVID-19 Risk Appears to Vary Across Different Alcoholic  Beverages
Frontiers | COVID-19 Risk Appears to Vary Across Different Alcoholic Beverages

Alcohol and Alcoholism Impact Factor: scientometric... | Exaly
Alcohol and Alcoholism Impact Factor: scientometric... | Exaly

Even a Little Alcohol Can Harm Your Health, Research Shows - The New York  Times
Even a Little Alcohol Can Harm Your Health, Research Shows - The New York Times

The effects of modest drinking on life expectancy and mortality risks: a  population-based cohort study | Scientific Reports
The effects of modest drinking on life expectancy and mortality risks: a population-based cohort study | Scientific Reports

Nutrients | Free Full-Text | The Effect of Alcohol on Cardiovascular Risk  Factors: Is There New Information?
Nutrients | Free Full-Text | The Effect of Alcohol on Cardiovascular Risk Factors: Is There New Information?

How alcohol affects your health | healthdirect
How alcohol affects your health | healthdirect

Journal of Drug and Alcohol Research impact factor and... | Exaly
Journal of Drug and Alcohol Research impact factor and... | Exaly

Alcohol impact factor and citations: scientometric... | Exaly
Alcohol impact factor and citations: scientometric... | Exaly

The effect of alcohol advertising, marketing and portrayal on drinking  behaviour in young people: systematic review of prospective cohort studies  | BMC Public Health | Full Text
The effect of alcohol advertising, marketing and portrayal on drinking behaviour in young people: systematic review of prospective cohort studies | BMC Public Health | Full Text

Alcoholism - Wikipedia
Alcoholism - Wikipedia

Burden of diseases and injuries attributable to alcohol consumption in the  Middle East and North Africa region, 1990–2019 | Scientific Reports
Burden of diseases and injuries attributable to alcohol consumption in the Middle East and North Africa region, 1990–2019 | Scientific Reports

PDF) The impact of Alcohol and Alcoholism among substance abuse journals
PDF) The impact of Alcohol and Alcoholism among substance abuse journals

American Journal of Drug and Alcohol Abuse | exaly.com
American Journal of Drug and Alcohol Abuse | exaly.com