Home

Taxpayer Leap necessity ciprofloxacin mic pseudomonas aeruginosa Opera this Lee

A 10-year microbiological study of Pseudomonas aeruginosa strains revealed  the circulation of populations resistant to both carbapenems and quaternary  ammonium compounds | Scientific Reports
A 10-year microbiological study of Pseudomonas aeruginosa strains revealed the circulation of populations resistant to both carbapenems and quaternary ammonium compounds | Scientific Reports

In vitro analysis of colistin and ciprofloxacin antagonism of Pseudomonas  aeruginosa phage PEV2 infection activities | bioRxiv
In vitro analysis of colistin and ciprofloxacin antagonism of Pseudomonas aeruginosa phage PEV2 infection activities | bioRxiv

Frontiers | Enhanced Biosynthesis of Fatty Acids Contributes to  Ciprofloxacin Resistance in Pseudomonas aeruginosa
Frontiers | Enhanced Biosynthesis of Fatty Acids Contributes to Ciprofloxacin Resistance in Pseudomonas aeruginosa

Efficacy of sub-MIC level of meropenem and ciprofloxacin against extensive  drug-resistant (XDR) Pseudomonas aeruginosa isolates of diabetic foot ulcer  patients - ScienceDirect
Efficacy of sub-MIC level of meropenem and ciprofloxacin against extensive drug-resistant (XDR) Pseudomonas aeruginosa isolates of diabetic foot ulcer patients - ScienceDirect

MIC breakpoints for Pseudomonas aeruginosa according to EUCAST and CLSI...  | Download Table
MIC breakpoints for Pseudomonas aeruginosa according to EUCAST and CLSI... | Download Table

The Antimicrobial Activity of (-)-Epigallocatehin-3-Gallate and Green Tea  Extracts against Pseudomonas aeruginosa and Escherichia coli Isolated from  Skin Wounds
The Antimicrobial Activity of (-)-Epigallocatehin-3-Gallate and Green Tea Extracts against Pseudomonas aeruginosa and Escherichia coli Isolated from Skin Wounds

The evolutionary trajectories of P. aeruginosa in biofilm and planktonic  growth modes exposed to ciprofloxacin: beyond selection of antibiotic  resistance | npj Biofilms and Microbiomes
The evolutionary trajectories of P. aeruginosa in biofilm and planktonic growth modes exposed to ciprofloxacin: beyond selection of antibiotic resistance | npj Biofilms and Microbiomes

PDF] Evaluation of Tobramycin and Ciprofloxacin as a Synergistic  Combination Against Hypermutable Pseudomonas Aeruginosa Strains via  Mechanism-Based Modelling | Semantic Scholar
PDF] Evaluation of Tobramycin and Ciprofloxacin as a Synergistic Combination Against Hypermutable Pseudomonas Aeruginosa Strains via Mechanism-Based Modelling | Semantic Scholar

Molecules | Free Full-Text | Activity of Antimicrobial Peptides and  Ciprofloxacin against Pseudomonas aeruginosa Biofilms
Molecules | Free Full-Text | Activity of Antimicrobial Peptides and Ciprofloxacin against Pseudomonas aeruginosa Biofilms

Suicidal chemotaxis in bacteria | Nature Communications
Suicidal chemotaxis in bacteria | Nature Communications

Antibiotics | Free Full-Text | Synergy between Indoloquinolines and  Ciprofloxacin: An Antibiofilm Strategy against Pseudomonas aeruginosa
Antibiotics | Free Full-Text | Synergy between Indoloquinolines and Ciprofloxacin: An Antibiofilm Strategy against Pseudomonas aeruginosa

Frontiers | Over-Expression of Hypochlorite Inducible Major Facilitator  Superfamily (MFS) Pumps Reduces Antimicrobial Drug Susceptibility by  Increasing the Production of MexXY Mediated by ArmZ in Pseudomonas  aeruginosa
Frontiers | Over-Expression of Hypochlorite Inducible Major Facilitator Superfamily (MFS) Pumps Reduces Antimicrobial Drug Susceptibility by Increasing the Production of MexXY Mediated by ArmZ in Pseudomonas aeruginosa

Comparative in vitro activity of various antibiotic against planktonic and  biofilm and the gene expression profile in Pseudomonas aeruginosa
Comparative in vitro activity of various antibiotic against planktonic and biofilm and the gene expression profile in Pseudomonas aeruginosa

Development of in vitro resistance to fluoroquinolones in Pseudomonas  aeruginosa | Antimicrobial Resistance & Infection Control | Full Text
Development of in vitro resistance to fluoroquinolones in Pseudomonas aeruginosa | Antimicrobial Resistance & Infection Control | Full Text

Lack of the Major Multifunctional Catalase KatA in Pseudomonas aeruginosa  Accelerates Evolution of Antibiotic Resistance in Ciprofloxacin-Treated  Biofilms | Antimicrobial Agents and Chemotherapy
Lack of the Major Multifunctional Catalase KatA in Pseudomonas aeruginosa Accelerates Evolution of Antibiotic Resistance in Ciprofloxacin-Treated Biofilms | Antimicrobial Agents and Chemotherapy

Frontiers | Synergistic Activity of Fosfomycin, Ciprofloxacin, and  Gentamicin Against Escherichia coli and Pseudomonas aeruginosa Biofilms
Frontiers | Synergistic Activity of Fosfomycin, Ciprofloxacin, and Gentamicin Against Escherichia coli and Pseudomonas aeruginosa Biofilms

Effect of Ciprofloxacin, Levofloxacin, and Ofloxacin on Pseudomonas  aeruginosa: A case control study with time kill curve analysis -  ScienceDirect
Effect of Ciprofloxacin, Levofloxacin, and Ofloxacin on Pseudomonas aeruginosa: A case control study with time kill curve analysis - ScienceDirect

Table 1 from Structural alterations in Pseudomonas aeruginosa by zingerone  contribute to enhanced susceptibility to antibiotics, serum and phagocytes.  | Semantic Scholar
Table 1 from Structural alterations in Pseudomonas aeruginosa by zingerone contribute to enhanced susceptibility to antibiotics, serum and phagocytes. | Semantic Scholar

MICs of tested antibiotic agents against Pseudomonas aeruginosa | Download  Table
MICs of tested antibiotic agents against Pseudomonas aeruginosa | Download Table

Interspecies Interaction between Pseudomonas aeruginosa, Staphylococcus  aureus and E. coli in vitro - Journal of Pure and Applied Microbiology
Interspecies Interaction between Pseudomonas aeruginosa, Staphylococcus aureus and E. coli in vitro - Journal of Pure and Applied Microbiology

History of antibiotic adaptation influences microbial evolutionary dynamics  during subsequent treatment | PLOS Biology
History of antibiotic adaptation influences microbial evolutionary dynamics during subsequent treatment | PLOS Biology

Concentration–resistance relationships with Pseudomonas aeruginosa exposed  to doripenem and ciprofloxacin in an in vitro model
Concentration–resistance relationships with Pseudomonas aeruginosa exposed to doripenem and ciprofloxacin in an in vitro model

MIC values and susceptibility for 29 P. aeruginosa isolates | Download Table
MIC values and susceptibility for 29 P. aeruginosa isolates | Download Table

Molecules | Free Full-Text | Activity of Antimicrobial Peptides and  Ciprofloxacin against Pseudomonas aeruginosa Biofilms
Molecules | Free Full-Text | Activity of Antimicrobial Peptides and Ciprofloxacin against Pseudomonas aeruginosa Biofilms

Fluoroquinolone antibiotics: in vitro antibacterial and time-kill  bactericidal evaluation against etiology of bacteremia in human  immunodeficiency virus (HIV)-infected patients | Bulletin of the National  Research Centre | Full Text
Fluoroquinolone antibiotics: in vitro antibacterial and time-kill bactericidal evaluation against etiology of bacteremia in human immunodeficiency virus (HIV)-infected patients | Bulletin of the National Research Centre | Full Text