Home

Grumpy Fisherman Peculiar vitamin d google scholar Sea slug Any Donation

Nutrients | Free Full-Text | Immunologic Effects of Vitamin D on Human  Health and Disease
Nutrients | Free Full-Text | Immunologic Effects of Vitamin D on Human Health and Disease

Nutraceuticals | Free Full-Text | Vitamin D Physiology, Deficiency, Genetic  Influence, and the Effects of Daily vs. Bolus Doses of Vitamin D on Overall  Health: A Clinical Approach
Nutraceuticals | Free Full-Text | Vitamin D Physiology, Deficiency, Genetic Influence, and the Effects of Daily vs. Bolus Doses of Vitamin D on Overall Health: A Clinical Approach

Vitamin D and health - The missing vitamin in humans - ScienceDirect
Vitamin D and health - The missing vitamin in humans - ScienceDirect

Overview of general physiologic features and functions of vitamin D -  ScienceDirect
Overview of general physiologic features and functions of vitamin D - ScienceDirect

Vitamin D deficiency: a potential risk factor for cancer in obesity? |  International Journal of Obesity
Vitamin D deficiency: a potential risk factor for cancer in obesity? | International Journal of Obesity

The Role of Vitamin D in Health and Disease: A Narrative Review on the  Mechanisms Linking Vitamin D with Disease and the Effects of  Supplementation | Drugs
The Role of Vitamin D in Health and Disease: A Narrative Review on the Mechanisms Linking Vitamin D with Disease and the Effects of Supplementation | Drugs

In vitro metabolic activation of vitamin D3 by using a multi-compartment  microfluidic liver-kidney organ on chip platform | Scientific Reports
In vitro metabolic activation of vitamin D3 by using a multi-compartment microfluidic liver-kidney organ on chip platform | Scientific Reports

Vitamin D: A rapid review of the evidence for treatment or prevention in  COVID-19 - The Centre for Evidence-Based Medicine
Vitamin D: A rapid review of the evidence for treatment or prevention in COVID-19 - The Centre for Evidence-Based Medicine

Biomedicines | Free Full-Text | Physiological Basis for Using Vitamin D to  Improve Health
Biomedicines | Free Full-Text | Physiological Basis for Using Vitamin D to Improve Health

Vitamin D: Dosing, levels, form, and route of administration: Does one  approach fit all? | Reviews in Endocrine and Metabolic Disorders
Vitamin D: Dosing, levels, form, and route of administration: Does one approach fit all? | Reviews in Endocrine and Metabolic Disorders

Nutrients | Free Full-Text | Vitamin D Deficiency and Oral Health: A  Comprehensive Review
Nutrients | Free Full-Text | Vitamin D Deficiency and Oral Health: A Comprehensive Review

Frontiers | Global and regional prevalence of vitamin D deficiency in  population-based studies from 2000 to 2022: A pooled analysis of 7.9  million participants
Frontiers | Global and regional prevalence of vitamin D deficiency in population-based studies from 2000 to 2022: A pooled analysis of 7.9 million participants

High prevalence of vitamin D deficiency among the South Asian adults: a  systematic review and meta-analysis | BMC Public Health | Full Text
High prevalence of vitamin D deficiency among the South Asian adults: a systematic review and meta-analysis | BMC Public Health | Full Text

Nutrients | Free Full-Text | Vitamin D Deficiency and Sarcopenia in Older  Persons
Nutrients | Free Full-Text | Vitamin D Deficiency and Sarcopenia in Older Persons

Potential immunomodulatory effects of vitamin D in the prevention of severe  coronavirus disease 2019: An ally for Latin America (Review)
Potential immunomodulatory effects of vitamin D in the prevention of severe coronavirus disease 2019: An ally for Latin America (Review)

Frontiers | Immune Response: A Missed Opportunity Between Vitamin D and  Radiotherapy
Frontiers | Immune Response: A Missed Opportunity Between Vitamin D and Radiotherapy

Vitamin D in health and disease: Current perspectives | Nutrition Journal |  Full Text
Vitamin D in health and disease: Current perspectives | Nutrition Journal | Full Text

Vitamin D, Calcium Supplements, and Implications for Cardiovascular Health:  JACC Focus Seminar - ScienceDirect
Vitamin D, Calcium Supplements, and Implications for Cardiovascular Health: JACC Focus Seminar - ScienceDirect

Frontiers | Vitamin D: A Potential Mitigation Tool for the Endemic Stage of  the COVID-19 Pandemic?
Frontiers | Vitamin D: A Potential Mitigation Tool for the Endemic Stage of the COVID-19 Pandemic?

PDF) Effect of Vitamin D Supplementation on Pain: A Systematic Review and  Meta-analysis
PDF) Effect of Vitamin D Supplementation on Pain: A Systematic Review and Meta-analysis

Vitamin D supplementation: Pearls for practicing clinicians | Cleveland  Clinic Journal of Medicine
Vitamin D supplementation: Pearls for practicing clinicians | Cleveland Clinic Journal of Medicine

UV index-based model for predicting synthesis of (pre-)vitamin D3 in the  mediterranean basin | Scientific Reports
UV index-based model for predicting synthesis of (pre-)vitamin D3 in the mediterranean basin | Scientific Reports

Vitamin D: A rapid review of the evidence for treatment or prevention in  COVID-19 - The Centre for Evidence-Based Medicine
Vitamin D: A rapid review of the evidence for treatment or prevention in COVID-19 - The Centre for Evidence-Based Medicine

The Role of Vitamin D in Health and Disease: A Narrative Review on the  Mechanisms Linking Vitamin D with Disease and the Effects of  Supplementation | Drugs
The Role of Vitamin D in Health and Disease: A Narrative Review on the Mechanisms Linking Vitamin D with Disease and the Effects of Supplementation | Drugs

Vitamin D and schizophrenia: 20 years on | Molecular Psychiatry
Vitamin D and schizophrenia: 20 years on | Molecular Psychiatry

The health effects of vitamin D supplementation: evidence from human  studies | Nature Reviews Endocrinology
The health effects of vitamin D supplementation: evidence from human studies | Nature Reviews Endocrinology

Analysis of vitamin D level among asymptomatic and critically ill COVID-19  patients and its correlation with inflammatory markers | Scientific Reports
Analysis of vitamin D level among asymptomatic and critically ill COVID-19 patients and its correlation with inflammatory markers | Scientific Reports